This page displays a list of
the bromeliad species that occur in South Brazil, especially in the State of
Rio Grande do Sol, according to Reitz,1983 ; Winkler,1980 & 1982; Waechter,1992 and
personal observations of the author. |
| INDEX
OF GENERA (Click on the genus name to find the group of species) Aechmea, Ananas, Billbergia, Bromelia, Dyckia, Edmundoa Nidularium, Tillandsia, Vriesea, Wittrockia |
|
LIST
OF SPECIES |
|
| Aechmea | |
| 1 | Aechmea bromeliifolia (RUDGE) BAKER |
| 2 | Aechmea blanchetiana (BAKER) L.B.Sm. |
| 3 | Aechmea calyculata (MORREN) BAKER |
| 4 | Aechmea caudata LINDMAN |
| 5 | Aechmea comata (GAUDICHAUD) BAKER |
| 6 | Aechmea cylindrata LINDMAN |
| 7 | Aechmea distachia (VELLOZO)MEZ var. straussiana (WITTMACK) |
| 8 | Aechmea distichantha LEMAIRE |
| 9a | Aechmea gamosepala WITTMACK var gamosepala |
| 9b | Aechmea gamosepala WITTMACK var.nivea REITZ |
| 10 | Aechmea nudicaulis (LINNE) GRISEBACH var. cuspidata |
| 11 | Aechmea organensis WAWRA |
| 12a | Aechmea recurvata (KLOTZSCH) SMITH var. recurvata |
| 12b | Aechmea recurvata (KLOTZSCH) L.B.SMITH var ortgiesii (BAKER) REITZ |
| 13 | Aechmea winkleri REITZ |
| 1 | Ananas bracteatus (LINDLEY) SCHULTES filius |
| 2 | Ananas comosus (LINNE) MERILL |
| Billbergia | |
| 1 | Billbergia distachia (VELLOZO) MEZ |
| 2 | Billbergia distachia (VELLOZO)MEZ straussiana (WITTMACK)L.B.SMITH) |
| 3 | Billbergia nutans WENDLAND |
| 4 | Billbergia zebrina (HERBERT) LINDLEY |
| 1 | Bromelia antiacantha BERTOLONI |
| 2 | Bromelia balansae MEZ |
| Edmundoa | |
| 1 | Edmundoa lindenii (REGEL) LEME var rosea(E.MORREN)LEME |
| Dyckia | |
| 1 | Dyckia alba WINKLER |
| 2 | Dyckia brevifolia BAKER |
| 3 | Dyckia choristaminea MEZ |
| 4 | Dyckia distachya HASSLER |
| 5 | Dyckia elisabethae WINKLER |
| 6 | Dyckia encholirioides (GAUDICHAUD) MEZ |
| 7 | Dyckia hebdingii SMITH |
| 8 | Dyckia irmgardiae SMITH |
| 9 | Dyckia leptostachya BAKER |
| 10 | Dyckia maritima BAKER |
| 11 | Dyckia reitzii SMITH |
| 12 | Dyckia remotiflora OTTO & DIETRICH |
| 13 | Dyckia retardata WINKLER |
| 14 | Dyckia retroflexa WINKLER |
| 15 | Dyckia selloa (KOCH) BAKER |
| Nidularium | |
| 1 | Nidularium innocentii MEZ (L.M.SMITH) var. paxianum |
| 2 | Nidularium procerum LINDMANN |
| 3 | Nidularium regelioides ULE |
| 4 | Nidularium scheremetiewii REGEL |
| Tillandsia | |
| 1 | Tillandsia aëranthos (LOISELEUR) SMITH |
| 2 | Tillandsia araujei MEZ |
| 3 | Tillandsia bergeri MEZ |
| 4 | Tillandsia crocata (MORREN) BAKER |
| 5 | Tillandsia duratii VISIANI |
| 6 | Tillandia gardneri LINDLEY |
| 7 | Tillandsia geminiflora BROGNIART |
| 8 | Tillandsia lorentziana GRISEBAH |
| 9 | Tillandsia mallemontii GLAZIOU |
| 10 | Tillandsia recurvata (LINNE) LINNE |
| 11 | Tillandsia recurvifolia HOOKER |
| 12 | Tillandsia streptocarpa BAKER |
| 13 | Tillandsia stricta SOLANDER var.stricta |
| 14 | Tillandsia tenuifolia LINNE var. surinamensis (MEZ) L.B.SMITH |
| 15 | Tillandsia tricholepis BAKER |
| 16 | Tillandsia usneoides (LINNE) LINNE |
| 17 | Tillandsia xiphioides KERR |
| Vriesea | |
| 1 | Vriesea carinata WAWRA |
| 2 | Vriesea corcovadensis (BRITTEN) MEZ |
| 3 | Vriesea erythrodactylon (MORREN) MORREN |
| 4 | Vriesea flammea SMITH |
| 5 | Vriesea friburgensis MEZ var.paludosa (L.B.SMITH)L.B.SMITH |
| 6 | Vriesea gigantea GAUDICHAUD |
| 7 | Vriesea guttata LINDEN & ANDRE |
| 8 | Vriesea incurvata GAUDICHAUD |
| 9 | Vriesea neoglutinosa MEZ |
| 10 | Vriesea philippo-coburgii WAWRA |
| 11 | Vriesea platynema GAUDICHAUD var. platynema |
| 12 | Vriesea platzmannii MORREN |
| 13 | Vriesea procera (MARTUS ex SCHULTES f.)WITTMACK |
| 14 | Vriesea psittacina (HOOKER) LINDLEY |
| 15 | Vriesea reitzii LEME and COSTA |
| 16 | Vriesea rodigasiana E.MORR. |
| 17 | Vriesea saundersii (CARRIERE) MORREN |
| 18 | Vriesea scalaris (BAKER) MORREN |
| 19 | Vriesea vagans (SMITH) SMITH |
| Wittrockia | |
| 1 | Wittrockia superba LINDMAN |